County Kerry Genealogy Sources Available Online
| Roman Catholic Parish Registers | ||
|---|---|---|
| Parish | Baptisms | Marriages |
| Abbeydorney | 1835 - 1900 | 1836 - 1900 |
| Annascaul | 1819 - 1899 |
1809 - 1911 |
| Ardfert | 1859 - 1900 | 1859 - 1900 |
| Ballybunion | 1831 - 1901 | 1831 - 1905 |
| Ballyferriter | 1807 - 1899 |
1808 - 1895 |
| Ballyheigue | 1858 - 1900 | 1858 - 1900 |
| Ballylongford | 1823 - 1900 | 1824 - 1900 |
| Beaufort | 1844 - 1902 | 1843 - 1911 |
| Brosna | 1866 - 1900 | 1890 - 1900 |
| Caherciveen | 1845 - 1900 | 1863 - 1900 |
| Cahirdaniel | 1893 - 1910 | 1831 - 1910 |
| Castleisland | 1823 - 1900 | 1822 - 1900 |
| Castlegregory | 1828 - 1899 |
1829 - 1911 |
| Castlemaine | 1804 - 1900 | 1804 - 1900 |
| Causway | 1783 - 1900 | 1809 - 1900 |
| Dingle | 1823 - 1899 |
1821 - 1900 |
| Dromod | 1850 - 1901 | 1850 - 1900 |
| Duagh | 1800 - 1906 | 1827 - 1911 |
| Firies | 1827 - 1894 | 1830 - 1893 |
| Fossa | 1857 - 1902 | 1857 - 1916 |
| Glenbeigh/Glencar | 1825 - 1900 |
Glenbeigh 1829 - 1898 Glencar 1871 - 1884 |
| Glengarriffe | 1846 - 1876 | 1847 - 1875 |
| Kenmare | 1819 - 1907 | 1819 - 1907 |
| Kilcummin | 1821 - 1900 |
|
| Kilgarvan | 1818 - 1895 | 1818 - 1895 |
| Killarney | 1785 - 1900 | 1792 - 1900 |
| Killeentierna | 1803 - 1884 | |
| Killorglin | 1798 - 1911 (Gaps 1851 - 1880) |
1798 - 1911 (Gap 1851 - 1884) |
| Knocknagoshel | 1866 - 1907 | |
| Lixnaw | 1810 - 1901 | |
| Moyvane | 1829 - 1911 | 1831 - 1905 |
| Prior | 1850 - 1899 |
1850 - 1899 |
| Sneem | 1813 - 1899 |
1858 - 1900 |
| Spa | 1866 - 1920 | 1867 - 1915 |
| Tarbert S | 1859 - 1900 | 1859 - 1900 |
| Tralee | - | 1774 - 1900 |
| Tuosist | 1844 - 1891 | 1879 - 1882 |
| Census Substitutes | |||
|---|---|---|---|
| Year | Source | ||
| 1848 | Anti repeal declaration |
||
| 1792-1828 | Apothecaries and Apprentices Ireland |
||
| 1777-1837 | Combined Subscribers Irish Publications |
||
| 1796 | Flax Growers |
||
| 1657 | Forfeiting Proprietors |
||
| 1851 | Old Age Pension |
||
| 1692-1696 | Outlawries Treason Ireland |
||
| 1661 - 1900 | Wills |
||

